| Pathogen | Isolate | Host Cultivar |
| ACLSV (Apple Chlorotic Leafspot Virus) |
A1 (commun A337) | ? |
| A2 (Viruela-Bulida 64) | ? |
| A3 (Viruela Bulida B19) | ? |
| A4 (Asteroide Rouge de Rousillon) | ? |
| V1 (commun V804 Napoléon | ? |
| V2 (Butteratura Balaton 3) | ? |
| S1 (pecher sanguine LS176) | ? |
| S2 (Butterature M7V5) | ? |
| S3 (Butteratura M5V5) | ? |
| S4 (stem pitting Polizo-Liria 487) | ? |
| S5 (marbré LS16 K1a) | ? |
| S6 (chlorotique pecher 1) | ? |
| P1 (commun In21) | ? |
| P2 (barksplit P863) | ? |
| P3 (barksplit P1713) | ? |
| P4 (barksplit P1710) | ? |
| P5 (discret P3099) | ? |
| P6 (fruit necrosis Taiyo PR72) | ? |
| P7 (false plum pox P2172 | ? |
| PMB1 (false plum pox) | ? |
| X1 (commun M9-LX86) | ? |
| X2 (russet ring fin RR173) | ? |
| P205 (Japan) | ? |
| SX2 (Malinovski) | ? |
| Sunbeam Q1 | ? |
| P02 | ? |
| ALRSV (Apricot Latent Ringspot Virus) |
Modesto (CTIFL) | ? |
| ALV (Apricot Latent Virus / Peach Asteroid Spot) |
ALV orig. isol. (Hadidi) | ? |
| Peach asteroid spot LA2, CTIFL | ? |
| ApMV (Apple Mosaic Virus) |
ApMV 101 | ? |
| ApMV 102 | ? |
| ApMV 105 | ? |
| ApMV 106 | ? |
| ApMV 108 | ? |
| ApMV 112 | ? |
| ApMV 113 | ? |
| ApMV 114 | ? |
| ApMV 117 | ? |
| Cherry Mottling |
V132 (CTIFL | ? |
| V1927 (CTIFL) | ? |
| V1629 (CTIFL) | ? |
| Cherry Necrotic Crook |
V590p | ? |
| Cherry Necrotic Mottle Leaf |
P1C124 (CTIFL) | ? |
| P2C124 (CTIFL) | ? |
| Flaville T6 (CTIFL) | ? |
| Krikon Necrosis |
693/97-05 (CTIFL) | ? |
| Prunus Latent Virus |
Agua (Hadidi) | ? |
| Ku Chua Hung (Hadidi) | ? |
| Tatao 23 (Hadidi) | ? |
| Tatao 25 (Hadidi) | ? |
| Bungo (Hadidi) | ? |
| Ting Ting (Hadidi) | ? |
| Bonzaï (Quiot) | ? |
| PNRSV (Prunus Necrotic Ringspot Virus) |
PNRSV 302 | ? |
| PNRSV 305 | ? |
| PNRSV 306 | ? |
| PNRSV 308 | ? |
| PNRSV 309 | ? |
| PNRSV 311 | ? |
| PNRSV 312 | ? |
| PNRSV 314 | ? |
| PNRSV 315 | ? |
| PNRSV 317 | ? |
| PNRSV 318 | ? |
| PNRSV 319 | ? |
| PNRSV 320 | ? |
| PNRSV 321 | ? |
| PNRSV 323 | ? |
| PNRSV 324 | ? |
| PNRSV 325 | ? |
| PNRSV 326 | ? |
| PNRSV 327 | ? |
| PNRSV 328 | ? |
| PNRSV 329 | ? |
| PNRSV 331 | ? |
| PNRSV 332 | ? |
| PNRSV 333 | ? |
| PNRSV 335 | ? |
| PNRSV 336 | ? |
| PNRSV 337 | ? |
| PNRSV 338 | ? |
| PNRSV 345 | ? |
| PNRSV 347 | ? |
| PNRSV 348 | ? |
| Peach Red Marbling |
Caserta 22 (CTIFL) | ? |
| PR258 (CTIFL) | ? |
| PR375 (CTIFL) | ? |
| Radost 728 (CTIFL) | ? |
| Peach Sooty Ringspot |
Caserta 12 (CTIFL) | ? |
| Clava J4 (CTIFL) | ? |
| D08 (162, CTIFL) | ? |
| Pathogen | Isolate | Host Cultivar |
| ASPV (Apple Stem Pitting Virus) |
PA 66 | ? |
| PSA-H | ? |
| F1 to F20 | ? |
| UK1 to UK 17 | ? |
| NL1 to NL6 | ? |
| I1 to I8 | ? |
| Ch1 to Ch3 | ? |
| YU1 and YU2 | ? |
| CGRMV (Cherry Green Ring Mottle Virus) |
53/98 | P. avium |
| 54/98 | P.avium |
| 33/98 CTIFL 9 | P.avium |
| 37/98 CTIFL 13 | P.avium |
| ChMLV (Cherry Mootle Leaf Trichovirus) |
12/96 Canada 1162-2272 | P.avium |
| ChTLV (Cherry Twisted Leaf Disease) |
11/96 Canada 1148-15P2 | P.avium |
| 2/98 CTIFL 2 | P.avium |
| CNRMV (Cherry Necrotic Rusty Mottle Virus) |
120/86 | P.avium |
| 16/85 | P.avium |
| 43/98 CTIFL, F Nr. 3 | P.avium |
| 44/98 CTIFL, F Nr. 4 | P.avium |
| 47/98 CTIFL, F Nr. 7 | P.avium |
| (208)/00 | P.avium |
| (212)/00 | P.avium |
| CNRV (Cherry Necrotic Mottle Leaf Virus) |
34/98 CTIFL 10 | P.avium |
| 35/98 CTIFL 10 | P.avium |
| 36/98 CTIFL 12 | P.avium |
| CRMV (Cherry Rusty Mottle Virus) |
66/98 | P.avium |
| 46/98 CTIFL 6 | P.avium |
| 4/97 | P.avium |
| 23/86 | P.avium |
| 28/88 | P.avium |
| 121/86 | P.avium |
| 69/88 | P.avium |
| CVA (Cherry Virus A) |
13/93 | P.avium |
| 23/86 | P.avium |
| 119/86 | P.avium |
| 120/86 | P.avium |
| 121/86 | P.avium |
| 88/87 | P.avium |
| CVB (Cherry Virus B) |
23/86 | P.avium |
| 121/86 | P.avium |
| 69/88 | P.avium |
| 6/97 | P.avium |
| 7/97 | P.avium |
| 10/97 | P.avium |
| 64/98 | P.avium |
| LChV-1 (Little Cherry Virus 1) |
40/93 | P.avium |
| 33793 | P.avium |
| 34/93 | P.avium |
| 36/93 | P.avium |
| 41/93 | P.avium |
| 42/93 | P.avium |
| 43/93 | P.avium |
| 45/93 | P.avium |
| 46/93 | P.avium |
| LChV-2 (Little Cherry Virus 2) |
7/93 | P.avium |
| 8/93 | P.avium |
| 9/93 | P.avium |
| 10/93 | P.avium |
| 11/93 | P.avium |
| 12/93 | P.avium |
| 59/88 | P.avium |
| 60/88 | P.avium |