RESEARCH GROUP ORGANIC
CHEMISTRY
This is a Service-Page of the NMR-GROUP
Here you will find a lot of important NMR informations
NMR Information on the Isotopes
Ordered by NMR Frequency
NUCLEUS NMR RECEPTIVITY SPIN REL. FREQ.(MHZ)
(rel.13C) (@ 7.2 T)
~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~ ~~~~~ ~~~~~~~~~~~
191 Ir Iridium 5.36E-2 3/2 5.156
197 Au Gold 1.43E-1 3/2 5.189
235 U Uranium 4.95E-3 7/2 5.372
179 Hf Hafnium 1.69E-1 9/2 5.609
193 Ir Iridium 1.16E-1 3/2 5.615
187 Os Osmium 1.14E-3 1/2 6.849
41 K Potassium 3.28E-2 3/2 7.686
167 Er Erbium 6.59E-1 7/2 8.674
177 Hf Hafnium 6.70E-1 7/2 9.364
103 Rh Rhodium 1.77E-1 1/2 9.559
57 Fe Iron 4.19E-3 1/2 9.718
149 Sm Samarium 0.59 7/2 9.871
161 Dy Dysprosium 4.47E-1 5/2 9.886
145 Nd Neodymium 3.70E-1 7/2 10.039
73 Ge Germanium 6.17E-1 9/2 10.469
155 Gd Gadolinium 2.33E-1 3/2 11.462
107 Ag Silver 1.95E-1 1/2 12.149
147 Sm Samarium 1.26 7/2 12.389
183 W Tungsten 5.89E-2 1/2 12.503
87 Sr Strontium 1.07 9/2 13.008
105 Pd Palladium 1.41 5/2 13.734
163 Dy Dysprosium 1.58 5/2 13.755
99 Ru Ruthenium 8.30E-1 5/2 13.848
109 Ag Silver 2.76E-1 1/2 13.968
39 K Potassium 2.69 3/2 14.004
157 Gd Gadolinium 4.84E-1 3/2 14.328
173 Yb Ytterbium 1.22 5/2 14.562
89 Y Yttrium 6.68E-1 1/2 14.706
101 Ru Ruthenium 1.56 5/2 15.520
143 Nd Neodymium 2.34 7/2 16.318
49 Ti Titanium 1.18 7/2 16.9198
47 Ti Titanium 8.64E-1 5/2 16.9243
53 Cr Chromium 4.90E-1 3/2 16.963
25 Mg Magnesium 1.54 5/2 18.374
67 Zn Zinc 6.65E-1 5/2 18.779
95 Mo Molybdenum 2.88 5/2 19.559
201 Hg Mercury 1.08 3/2 19.845
97 Mo Molybdenum 1.84 5/2 19.971
43 Ca Calcium 5.27E-2 7/2 20.196
14 N Nitrogen 5.69 1 21.687
33 S Sulfur 9.73E-2 3/2 23.038
189 Os Osmium 2.13 3/2 23.305
21 Ne Neon 3.59E-2 3/2 23.692
176 Lu Lutetium 5.47 7 23.794
37 CL Chlorine 3.77 3/2 24.479
131 Xe Xenon 3.31 3/2 24.611
169 Tm Thulium 3.21 1/2 24.824
61 Ni Nickel 2.41E-1 3/2 26.820
91 Zr Zirconium 6.04 5/2 27.900
85 Rb Rubidium 4.34E+1 5/2 28.978
35 Cl Chlorine 2.02E+1 3/2 29.407
135 Ba Barium 1.83 3/2 29.815
50 V Vanadium 7.55E-1 6 29.923
15 N Nitrogen 2.19E-2 1/2 30.424
10 B Boron 2.21E+1 3 32.246
153 Eu Europium 4.53E+1 5/2 32.867
137 Ba Barium 4.41 3/2 33.353
175 Lu Lutetium 1.72E+2 7/2 34.236
181 Ta Tantalum 2.04E+2 7/2 35.986
123 Sb Antimony 1.11E+2 7/2 38.894
133 Cs Cesium 2.69E+2 7/2 39.365
138 La Lanthanum 4.30E-1 5 39.599
17 O Oxygen 6.11E-2 5/2 40.686
9 Be Beryllium 7.88E+1 3/2 42.174
139 La Lanthanum 3.36E+2 7/2 42.396
6 Li Lithium 3.58 1 44.167
2 H Deuterium 8.21E-3 1 46.073
209 Bi Bismuth 7.77E+2 9/2 48.228
75 As Arsenic 1.43E+2 3/2 51.391
171 Yb Ytterbium 4.44 1/2 52.862
199 Hg Mercury 5.42 1/2 53.756
77 Se Selenium 2.98 1/2 57.241
29 Si Silicon 2.09 1/2 59.627
127 I Iodine 5.30E+2 5/2 60.053
165 Ho Holmium 1.02E+3 7/2 61.566
207 Pb Lead 1.18E+1 1/2 62.601
111 Cd Cadmium 6.93 1/2 63.631
195 Pt Platinum 1.91E+1 1/2 64.414
113 In Indium 8.38E+1 9/2 65.626
115 In Indium 1.89E+3 9/2 65.767
113 Cd Cadmium 7.6 1/2 66.563
99 Tc Technetium 2.13E+3 9/2 67.553
185 Re Rhenium 2.80E+2 5/2 67.604
159 Tb Terbium 3.31E+2 3/2 68.063
187 Re Rhenium 4.90E+2 5/2 68.286
59 Co Cobalt 1.57E+3 7/2 71.212
121 Sb Antimony 5.20E+2 5/2 71.824
69 Ga Gallium 2.37E+2 3/2 72.034
45 Sc Scandium 1.71E+3 7/2 72.908
93 Nb Niobium 2.74E+3 9/2 73.460
55 Mn Manganese 9.94E+2 5/2 74.267
151 Eu Europium 4.83E+2 5/2 74.435
79 Br Bromine 2.26E+2 3/2 75.195
13 C Carbon 1.00 1/2 75.468
27 Al Aluminum 1.17E+3 5/2 78.205
123 Te Tellurium 8.90E-1 1/2 78.544
51 V Vanadium 2.16E+3 7/2 78.943
23 Na Sodium 5.25E+2 3/2 79.390
63 Cu Copper 3.65E+2 3/2 79.618
81 Br Bromine 2.77E+2 3/2 81.056
129 Xe Xenon 3.18E+1 1/2 83.010
65 Cu Copper 2.01E+2 3/2 85.288
141 Pr Praseodymium 1.65E+3 5/2 87.911
71 Ga Gallium 3.19E+2 3/2 91.531
125 Te Tellurium 1.25E+1 1/2 94.691
11 B Boron 7.54E+2 3/2 96.258
87 Rb Rubidium 2.77E+2 3/2 98.206
117 Sn Tin 1.95E+1 1/2 106.942
119 Sn Tin 2.52E+1 1/2 111.921
7 Li Lithium 1.54E+3 3/2 116.640
31 P Phosphorus 3.77E+2 1/2 121.496
203 Tl Thallium 2.89E+2 1/2 171.746
205 Tl Thallium 7.69E+2 1/2 173.433
3 He Helium 3.26E-3 1/2 228.633
19 F Fluorine 4.73E+3 1/2 282.404
1 H Hydrogen 5.68E+3 1/2 300.130
3 H Tritium - 1/2 320.128
Click here to see more
NMR information
Information on the
Isotopes ordered by Nucleus Name.
Information on the Isotopes
ordered by Spin Quantum Number.
Information on the Isotopes
ordered by Atomic Number.
- A brief Introduction
into measurement and data processing of NMR Spektra (in german)