Sun, October 5, 2003 |
17:00 - 19:00 | Meeting registration |
19:00 - 21:00 | Ice breaker |
|
Mon, October 6, 2003 |
07:00 onwards | Meeting registration |
09:00 - 09:30 | Welcome address |
09:30 - 10:00 | Coffee break |
| Computer-aided Engineering Approaches to Forest Operations |
10:00 - 10:20 | Modeling steep terrain harvesting risks using GIS (Rien Visser) |
10:20 - 10:40 | A GIS-based interactive Spatial Decision Support System (SDSS) for SFM-oriented alternative forest harvesting strategies in mountainous terrain (Masami Shiba) |
10:40 - 11:00 | Gradeability analysis of forest vehicles (Hans Rudolf Heinimann) |
11:00 - 11:20 | Improving automatic grid cell based road route location procedures (Hans Rudolf Heinimann) |
| Ergonomics |
11:20 - 11:40 | An ergonomics checklist on the analysis of occupational accident risk factors (Mehmet Erker) |
11:40 - 12:00 | Mental stress on harvester operators (Christiane Berger) |
12:00 - 13:30 | Lunch |
| Environmental Impact Analysis |
13:30 - 13:50 | Residual stand damage caused by mechanized harvesting systems (Barbara Limbeck-Lilienau) |
13:50 - 14:10 | Growth after biomasse revomal during precommercial thinning (Hubert Sterba) |
14:10 - 14:30 | Comparative study about the impact of wheeled and tracked forest machines on roots (Bettina Wolf) |
14:30 - 14:50 | Comparative study about the impact of wheeled and tracked forest machines on soil structure (Dietmar Matthies) |
14:50 - 15:10 | Determining the performance and the environmental impact on forest machines - classification numbers and performance diagrams (Günther Weise) |
15:10 - 15:30 | Quantification of environmental performance indicators EPIs for forest roads (Hans Rudolf Heinimann) |
15:30 - 16:00 | Coffee break |
| Environmental Impact Analysis |
16:00 - 16:20 | Environment impact assessment (E.I.A.) for the evaluation of forest roads in mountainous conditions (Kosmas Doukas) |
16:20 - 16:40 | Environmental conservation effects of forest roads (Hideo Sakai) |
| Operations Planning |
16:40 - 17:00 | Technology development as driving force for rationalisation in forest companies (Mathias Hoesch) |
17:00 - 17:20 | Harvest layout planning for high altitude protection forests (Hans Rudolf Heinimann) |
17:20 - 17:40 | Forest Service Enterprises in the enlarged Europe (Werner Große) |
17:40 - 18:00 | Planning the technologies of wood extraction for minimizing impact on environment (Oleg Styranivsky) |
19:30 - 21:30 | Reception |
|
Tue, October 7, 2003 |
| Operations Analysis |
08:00 - 08:20 | Thinning with the Valmet 500T steep-terrain harvester (Raffaele Spinelli) |
08:20 - 08:40 | Technical evaluation of mobile forest skylines in steep terrain (Özgür Topalak) |
08:40 - 09:00 | Productivity of single grip harvesters in nature oriented forestry - preliminary results out of standardized long term data recordings (Reinhard Pausch) |
09:00 - 09:20 | Factors of the efficiency of harvesters and forwarders in logging (Jindrich Neruda) |
09:20 - 09:40 | The new Valmet 801 Combi - First operational test results under Central European conditions (Ekkehard von Bodelschwingh) |
09:40 - 10:00 | Productivity of a tracked excavator-based processor in the North-eastern Italian Alps (Raffaele Cavalli) |
10:00 - 10:30 | Coffee break |
| Operations Analysis |
10:30 - 10:50 | Documentation and evaluation of vehicle movements in the forest - an element for quality management of machine operations (Joachim Hamberger) |
10:50 - 11:10 | Leadtime estimation and harvesting methods: a simulation approach (Peter Daxner) |
11:10 - 11:30 | Are forest operations on steep terrain (average of 70 % slope inclination) with wheel mounted forwarders without slippage possible? (Friedbert Bombosch) |
11:30 - 11:50 | Quality damage at the forest landings caused by blue stain fungi Evaluation of the value loss (Klaus Friedl) |
11:50 - 12:10 | Development of a highly accurate navigation system for forestry vehicles and workers (Tetsuhiko Yoshimura) |
12:10 - 12:30 | Synthetic rope to replace wire rope in mountain logging operations (John Garland) |
12:30 - 14:00 | Lunch |
| Road Engineering |
14:00 - 14:20 | Evaluation of forest road network effeciveness (Thomas Steinmüller) |
14:20 - 14:40 | The application of satellite images to forest road network layout in turkish forestry (Burak Aricak) |
14:40 - 15:00 | A research on the determination of the forest roads groundbase type by terrestrial methods (Hulusi Acar) |
15:00 - 15:20 | Soil stabilization with waste of paper industry (WPI) for sub-base of forest roads (Habip Eroglu) |
15:20 - 15:40 | Building of forest roads database by GPS/GIS techniques for turkish forestry (Selcuk Gumus) |
15:40 - 16:00 | Inventory of primary and secondary forest communications by the use of GPS in Croatian mountainous forest (Tibor Pentek) |
16:00 - 16:20 | A case study using by GIS database for determining dimensions of hydraulic construction of forest roads for stream crossing (Erhan Caliskan) |
16:20 - 17:00 | Coffee break |
17:00 - 17:30 | Concluding remarks |
19:00 - 21:00 | Dinner |
|
Wed, October 8, 2003 |
08:00 - 10:00 | FORMEC meeting |
08:00 - 18:00 | Visit Austrofoma |
|
Thu, October 9, 2003 |
08:00 - 18:00 | Visit Austrofoma |